<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Small Business Journal &#187; Computers &amp; Technology</title>
	<atom:link href="http://esbjournal.com/category/articles/computers-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://esbjournal.com</link>
	<description>Business Information, Innovation &#38; Inspiration</description>
	<lastBuildDate>Wed, 23 May 2012 14:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Signs Your Computer May Need a Memory Upgrade</title>
		<link>http://esbjournal.com/2012/05/signs-your-computer-may-need-a-memory-upgrade/</link>
		<comments>http://esbjournal.com/2012/05/signs-your-computer-may-need-a-memory-upgrade/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Digital Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[slow computer]]></category>
		<category><![CDATA[upgrade your computer memory]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7872</guid>
		<description><![CDATA[For anyone who relies on a computer—be it for work or entertainment—few things can be more frustrating than waiting on a machine that has become slow and unresponsive.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-7873" style="border: 1px solid black; margin: 15px;" title="slow-computer" src="http://esbjournal.com/wp-content/uploads/2012/05/slow-computer.gif" alt="" width="240" height="234" />Some experts say that it may be possible to improve a person’s memory through an improved diet and exercise. Fortunately, when it comes to improving computer memory, the process is much easier and the results are immediate.</p>
<p>For anyone who relies on a computer—be it for work or entertainment—few things can be more frustrating than waiting on a machine that has become slow and unresponsive.</p>
<p>If your computer is sluggish and not as snappy as it was when it was new, it may be the result of too little memory. The good news is that in most cases this is an easy fix. Here are some tips on how to know when your computer could use a memory upgrade and what you can do about it.</p>
<p><span style="color: #ff0000;"><strong>Your computer’s memory may need an upgrade when:</strong></span></p>
<ul>
<li>You experience poor performance in everyday tasks such as viewing digital photos, watching videos or working on a document or presentation.</li>
</ul>
<ul>
<li>When restarting, the boot-up time seems to take forever.</li>
</ul>
<ul>
<li>Response time suffers when multiple programs or windows are open at the same time.</li>
</ul>
<p><span style="color: #ff0000;"><strong>What is RAM?</strong></span><br />
At its most basic, random access memory, or RAM, is used by a computer to run its programs. Any time you open your e-mail, surf the Web, watch a video, type a paper, play a game or just plain turn on your computer, the system is using its internal memory.</p>
<p><span style="color: #ff0000;"><strong>Should You Install Additional Memory Yourself or Use an Expert?</strong></span><br />
While the physical act of installing memory is fairly simple, the process of finding the correct type of memory upgrade for your computer can sometimes be confusing and complex for the average computer owner.</p>
<p>Fortunately, Crucial.com, an online retailer specializing in memory and storage, offers free, easy-to-use online tools designed to help you quickly find the right memory upgrade to restore your computer’s lost performance.</p>
<p>The Crucial® Memory Advisor tool enables you to choose your computer make and model from a simple drop-down menu to immediately see detailed information regarding the types of memory supported by the computer and recommended memory upgrade options.</p>
<p>If you are unsure of your computer’s make and model, the System Scanner tool automatically scans the computer’s system to determine the current memory situation and then recommends compatible upgrades for your specific system.</p>
<p>Crucial.com offers hundreds of thousands of types of computer memory upgrades for PCs and Mac computers, both new and old. The company also guarantees that the memory you buy through the Memory Advisor tool will be 100 percent compatible with your system.</p>
<p>To find your memory upgrade options, visit <a href="http://www.crucial.com" target="_blank">http://www.crucial.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/05/signs-your-computer-may-need-a-memory-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Alarming Statistics About Identity Theft</title>
		<link>http://esbjournal.com/2012/05/9-alarming-statistics-about-identity-theft/</link>
		<comments>http://esbjournal.com/2012/05/9-alarming-statistics-about-identity-theft/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[statistics about identity theft]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7859</guid>
		<description><![CDATA[Identity theft is a serious problem worldwide. This crime flourishes when thieves are given access to your personal information, allowing them to commit crimes under your name or spend your money unbeknownst to you. ]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-6fe98e04fbcd13443d8bee03099e5cbe-top rpuJump-2" style="margin:0;padding:0;"><a href="http://s.tt/1bcsI" class="rpuTitle">9 Alarming Statistics About Identity Theft</a> (via <a href="http://s.tt/1bcsI" class="rpuHost">Identity Theft 911 blog</a>)</div><!--more--><div class="rpuArticle rpuRepostMain rpuRepost-6fe98e04fbcd13443d8bee03099e5cbe-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/05/9-alarming-statistics-about-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Privacy Risks: Who Should Alert End Users?</title>
		<link>http://esbjournal.com/2012/05/mobile-privacy-risks-who-should-alert-end-users/</link>
		<comments>http://esbjournal.com/2012/05/mobile-privacy-risks-who-should-alert-end-users/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Digital Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile data risks]]></category>
		<category><![CDATA[mobile data security]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7844</guid>
		<description><![CDATA[Privacy is a slippery subject in the mobile applications world. Many government and commercial users worry about secure personal and business information being shared inadvertently by an obscure feature in a device or application.]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-12926ff3d5b7fa551939b7d9a7fbcfdf-top rpuJump-6" style="margin:0;padding:0;"><a href="http://s.tt/1aT55" class="rpuTitle">Mobile privacy risks: Who should alert end users?</a> (via <a href="http://s.tt/1aT55" class="rpuHost">GCN</a>)</div><!--more--><div class="rpuArticle rpuRepostMain rpuRepost-12926ff3d5b7fa551939b7d9a7fbcfdf-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/05/mobile-privacy-risks-who-should-alert-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Workplace Information to Keep Employees&#8217; and Customers&#8217; Data Safe</title>
		<link>http://esbjournal.com/2012/05/protect-workplace-information-to-keep-employees-and-customers-data-safe/</link>
		<comments>http://esbjournal.com/2012/05/protect-workplace-information-to-keep-employees-and-customers-data-safe/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[digital assets protection]]></category>
		<category><![CDATA[digital assets storage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[storage of digital data]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7745</guid>
		<description><![CDATA[People don't realize is that when they don't protect their company's confidential information at work, they're not just putting their employer, clients and customers at risk - they're endangering themselves and their co-workers too.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong><a href="http://amzn.to/H7kMXt" target="_blank"><img class="alignright size-full wp-image-7746" style="border: 1px solid black; margin: 15px;" title="jam-proof-shredder" src="http://esbjournal.com/wp-content/uploads/2012/04/jam-proof-shredder.jpg" alt="" width="250" height="179" /></a>We&#8217;ve all seen the headlines:</strong></span> Medical records uncovered in a dumpster, credit card numbers stolen from our favorite retailers and identity fraud at businesses in our own communities. Identity theft and data breach crimes are everywhere. What many people don&#8217;t realize is that when they don&#8217;t protect their company&#8217;s confidential information at work, they&#8217;re not just putting their employer, clients and customers at risk &#8211; they&#8217;re endangering themselves and their co-workers too.</p>
<p>The Fellowes&#8217; <em>Workplace Data Security Report</em> found that 81 percent of full-time business employees have access to paper documents containing sensitive workplace information, yet only 62 percent cite their company as having a data security policy on which employees are trained. Some of those untrained employees may be leaving their companies vulnerable to a security breach, as the survey also reports that nearly a quarter of employees leave sensitive paper documents on top of their desks.</p>
<p>According to the study, full-time office employees may unwittingly contribute to a digital or paper-based security breach by practicing risky behaviors:</p>
<ul>
<li>Approximately one in four (26 percent) leave their computers unlocked when away from their desk</li>
</ul>
<ul>
<li>Fifteen percent throw paper documents containing sensitive information in the trash</li>
</ul>
<ul>
<li>Only 60 percent maintain a secure firewall</li>
</ul>
<ul>
<li>Less than half of respondents (44 percent) ensure their mail is safe by sending it through a secure mailbox</li>
</ul>
<blockquote><p>&#8220;Whether electronic or in paper form, confidential information in the workplace is a hot item for theft, and the methods employed by criminals to obtain this information are constantly evolving,&#8221; says John Sileo, an identity theft expert. &#8220;With smart prevention measures, you can help your company avoid a costly breach that can lead to personal consequences &#8211; like identity theft.&#8221;</p></blockquote>
<p><a href="http://amzn.to/H7kMXt" target="_blank"><img class="alignright  wp-image-7747" title="fellowes-shredder" src="http://esbjournal.com/wp-content/uploads/2012/04/fellowes-shredder.jpg" alt="" width="300" height="300" /></a>Having learned a great deal from suffering a security breach within his own business, Sileo is now an award-winning author and international speaker on the topic. He travels the country educating businesses about ways to prevent the crime.</p>
<p>&#8220;Data protection can be simple as long as the proper procedures are in place and widely practiced,&#8221; continues Sileo. He offers five key pieces of advice when speaking with business employees:</p>
<ul>
<li>Lock your office when you leave for the day to prevent anyone accessing it after hours.</li>
</ul>
<ul>
<li>Ensure your computer is locked with a secure password containing a unique combination of letters and numbers.</li>
</ul>
<ul>
<li>Ask your IT department to check that your firewall is secure and up to date.</li>
</ul>
<ul>
<li>Don&#8217;t leave paper documents on your desk or in common printing areas and store important documents in a locked filing cabinet.</li>
</ul>
<ul>
<li>Shred unneeded documents with a Cross-Cut shredder, like Fellowes&#8217; 79Ci.</li>
</ul>
<p>According to Sileo, a shredder with Cross-Cut technology is vital to ensuring documents are properly destroyed. The 79Ci from Fellowes also offers 100 percent Jam Proof technology to help make shredding jobs easy and productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/05/protect-workplace-information-to-keep-employees-and-customers-data-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations for Creating an Online Privacy Policy</title>
		<link>http://esbjournal.com/2012/04/considerations-for-creating-an-online-privacy-policy/</link>
		<comments>http://esbjournal.com/2012/04/considerations-for-creating-an-online-privacy-policy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[create a privacy policy]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[tips for privacy statement]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7780</guid>
		<description><![CDATA[If you are starting an online business, conducting email marketing, or interacting with your customers via your website, then you need to be aware of and adhere to online privacy policies. What do online privacy policies accomplish? Why do you need one? Sometimes, it’s required, such as the statutes that govern email SPAM.  Others are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amzn.to/H5z76u" target="_blank"><img class="alignright size-medium wp-image-7781" style="border: 1px solid black; margin: 15px;" title="privacy-in-context" src="http://esbjournal.com/wp-content/uploads/2012/04/privacy-in-context-200x300.jpg" alt="" width="200" height="300" /></a>If you are starting an online business, conducting email marketing, or interacting with your customers via your website, then you need to be aware of and adhere to <a href="http://amzn.to/H5z76u" target="_blank">online privacy policies</a>.</p>
<p>What do online privacy policies accomplish? Why do you need one? Sometimes, it’s required, such as the statutes that govern email SPAM.  Others are optional. In general, your online privacy policy is your company’s pledge to your customers about how you will use, not use, and protect the consumer data you collect from them.  Check out SBA.gov’s own privacy policy as an example.</p>
<p>A <a href="http://amzn.to/H5z76u" target="_blank">privacy policy</a> is not just lip service to your customers. You&#8217;ll need to make sure your business follows the policy by implementing reasonable security measures to protect your customers&#8217; data.  Failure to follow your business&#8217;s privacy policy can result in costly legal fees.</p>
<p>The thing about online privacy policies is that they differ from business to business and must be tailored to fit each business’ needs. However, there are some general guidelines and laws to be aware of as you craft your policy.</p>
<p><span style="color: #ff0000;"><strong>Explain How You Collect and Use Personal Information</strong></span><br />
While not required by law (although the Federal Trade Commission prohibits any deceptive practices), creating a privacy policy is important if you want people to buy your products. This is particularly important if you are involved in e-commerce or if you collect information in surveys or marketing forms. Every customer has a right to know how you collect and use their information.</p>
<p>Online privacy policy generators (just run a search on that term and you’ll find them) can help you <a href="http://amzn.to/H5z76u" target="_blank">craft a policy</a>. As you craft yours, be sure to clearly explain the following:</p>
<p><span style="color: #ff0000;"><strong>Your Cookie Policy</strong></span> – Cookies are used to store user preferences or shopping cart contents. Clearly explain your cookie practice.</p>
<p><span style="color: #ff0000;"><strong>How You Share Customer Information</strong></span> – Customers need to know that their data will only be used to complete the transaction and that any further use of that data (including selling or distributing it) requires their consent.</p>
<p><span style="color: #ff0000;"><strong>Contact Information</strong></span> – Make it easy for your customers to contact you or file a complaint.</p>
<p><span style="color: #ff0000;"><strong>Display Your Privacy Policy</strong></span> – Make sure new customers or users have easy access to your policy by prominently displaying links to it (from your home page, product pages, and in the shopping cart). Remember, you want them to feel comfortable that you take their online security seriously.</p>
<p><span style="color: #ff0000;"><strong>Publish Your Email Opt-Out Policies</strong></span> – Include opt-out options in your email marketing (the CAN-SPAM Act requires it) and on your website so that your customers have the option of changing or canceling their email notices. Read more about opt-out and CAN-SPAM laws in SBA’s guide to Online Advertising Law.</p>
<p><span style="color: #ff0000;"><strong>Collecting Data from Children</strong></span> – If your website targets children under the age of 13, you’ll need to comply with the Children’s Online Privacy Protection Act (COPPA).</p>
<p><span style="color: #ff0000;"><strong>Adhere to Your Policy</strong></span> – Adherence to your policy is important from the standpoint of both customer credibility and the law: the Federal Trade Commission will investigate complaints of unfair or deceptive practices. A case in point: its recent investigation of Facebook privacy practices. As new technologies emerge, such as mobile apps, online communities, and social media, be sure to update your privacy policy to align with any changes to the way you capture and protect consumer information.</p>
<p><span style="color: #ff0000;"><strong>Get a Seal of Approval</strong></span> – Third party validation of your online privacy and security policy can enhance your credibility.  For a fee, these companies can help you <a href="http://amzn.to/H5z76u" target="_blank">create your privacy policy</a>, or review your existing one, and conduct an annual audit to test your compliance.</p>
<p><span style="color: #ff0000;"><strong>Talk to an Expert</strong></span> – The <a href="http://ftc.gov" target="_blank">Federal Trade Commission</a> is constantly reviewing privacy issues. Areas such as cloud computing, mobile applications, social media, and other online services are increasingly coming under the spotlight. If you do most of your business online, talk to a lawyer who specializes in Internet or online law to determine whether your policies are adequate.</p>
<p><span style="color: #ff0000;"><strong>Helpful Resource:</strong></span><br />
<a href="http://www.freeprivacypolicy.com/" target="_blank">Free Privacy Statement Help &amp; Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/04/considerations-for-creating-an-online-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apps Will Shape the Future</title>
		<link>http://esbjournal.com/2012/03/how-apps-will-shape-the-future/</link>
		<comments>http://esbjournal.com/2012/03/how-apps-will-shape-the-future/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apps marketplace]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile phone apps]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7692</guid>
		<description><![CDATA[According to the L.A. Times, 24 percent of U.S. adults now use apps. There are estimated to be more than 700,000 apps available across iPhones, Android, Windows, Nokia, BlackBerry and other smaller platforms.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7693" style="border: 1px solid black; margin: 15px;" title="mobile-apps" src="http://esbjournal.com/wp-content/uploads/2012/03/mobile-apps.jpg" alt="" width="300" height="295" />There’s not only an app for that-just about everything from online banking to driving directions—but now there’s an online tool that makes it easy for anyone to quickly and easily <a href="http://amzn.to/HDFegw" target="_blank">create professional-quality mobile applications</a>. That tool is making it easier to develop and deliver apps to users.</p>
<p>According to the <em>L.A. Times</em>, 24 percent of U.S. adults now use apps. There are estimated to be more than 700,000 apps available across iPhones, Android, Windows, Nokia, BlackBerry and other smaller platforms. More than 14 billion apps have been downloaded. That’s a lot of apps.</p>
<p>The app-creating tool, Everyone Apps, by Bitzio (stock symbol: BTZO), helps lower the cost of developing and deploying applications, helps improve marketing and, as a result, increases sales. Experts at the company predict that by the end of the year, many people will begin to switch from being app consumers to <a href="http://amzn.to/HDFegw" target="_blank">app creators</a>. Here’s why:</p>
<p><span style="color: #ff0000;"><strong>Apps will help you stay in touch.</strong></span> With smartphone sales gaining on computer sales, apps may soon become the main communication medium between businesses and consumers, with cloud technology replacing e-mail.</p>
<p>The technology for the use of apps will force hardware to catch up in clever and innovative ways.</p>
<p>Imagine a cutting board in the kitchen with a screen on it showing you how to cut flowers out of a carrot while you’re using the cutting board to actually do it.</p>
<p><span style="color: #ff0000;"><strong>Apps are expected to replace traditional media.</strong></span> Companies that <a href="http://amzn.to/HDFegw" target="_blank">develop apps for mobile</a> eWallet purchases and integration of social coupon sharing are expected to explode, and consumers may soon start seeing taglines like “Swipe your smart-phone instead of your debit card.”</p>
<p><span style="color: #ff0000;"><strong>Apps will help you share.</strong></span> You may be able to send a 50-cent coupon for product X to 500 of your Facebook or other social media friends.</p>
<p>Bitzio can help companies launch their app products by building communities through social media platforms such as Facebook and Twitter, marketing, optimizing and automating their apps, and creating innovative technology solutions.</p>
<p>For more information, visit <a href="http://www.bitzio.com" target="_blank">http://www.bitzio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/03/how-apps-will-shape-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Enables Users to Call and Text Worldwide for Free</title>
		<link>http://esbjournal.com/2012/03/mobile-app-enables-users-to-call-and-text-worldwide-for-free/</link>
		<comments>http://esbjournal.com/2012/03/mobile-app-enables-users-to-call-and-text-worldwide-for-free/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Digital Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[worldwide calling and texting for free]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7640</guid>
		<description><![CDATA[There’s good news for iPhone® and Android™ users-a new mobile app provides free calling and texting between users worldwide.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7641" title="VonageLogo" src="http://esbjournal.com/wp-content/uploads/2012/03/VonageLogo-300x69.png" alt="" width="300" height="69" />There’s good news for iPhone® and Android™ users-a new mobile app provides free calling and texting between users worldwide.</p>
<p>Vonage Mobile® is a free downloadable app that lets users talk and text worldwide for free with anyone else who uses the app (data rates may apply). It also provides ultra low-cost calling to friends and family who don’t have the app. It’s a combination of the best free and paid communications apps, all rolled into one.</p>
<p>The new app is the latest offering from Vonage, a provider of communications services connecting individuals through mobile and broadband devices worldwide. Users don’t have to be a Vonage home phone customer to use the app—just download it for free from iTunes® or Android™ Market.</p>
<p><span style="color: #ff0000;"><strong>Significant Cost Savings</strong></span><br />
When calling friends and family who don’t have the app, users can make calls globally with per-minute rates that are on average 70 percent less than major mobile carriers and 30 percent less than Skype. Rates start at .016 cents/min., and calling credit is available in $4.99 and $9.99 increments, making it one of the most cost-effective solutions for international calling.</p>
<p><span style="color: #ff0000;"><strong>A Free Global Network</strong></span><br />
Users can instantly build a free global calling and texting network using the app’s multi-invite system from their existing contacts. Even more exciting, Vonage Mobile uses the phone’s existing mobile number and contact list, eliminating the need for unique user names and duplicate identities for contacts. It’s incredibly easy to use, allowing users to take full advantage of the features without the hassle of having to leave the app.</p>
<p><span style="color: #ff0000;"><strong>A Comprehensive Solution</strong></span><br />
“Vonage Mobile consolidates the best features of our prior applications, while adding important functionality, better value and improved ease of use,” said Marc Lefar, CEO of Vonage. “It combines the best of free high-def voice and messaging along with incredible value for traditional international calls, all while using the existing mobile number and address book for unsurpassed ease of use.”</p>
<p>Vonage Mobile works over Wi-Fi, 3G and 4G wireless data networks, worldwide. In addition to iPhone and Android smartphones, the app also works on iPad®, iPod Touch® and Android™ Tablets.</p>
<p>For more information on Vonage Mobile, please go to iTunes, Android Market or <a href="http://www.vonagemobile.com" target="_blank">http://www.vonagemobile.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/03/mobile-app-enables-users-to-call-and-text-worldwide-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Lets Shops Take Payments on Smartphones</title>
		<link>http://esbjournal.com/2012/03/paypal-lets-shops-take-payments-on-smartphones/</link>
		<comments>http://esbjournal.com/2012/03/paypal-lets-shops-take-payments-on-smartphones/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[merchant accounts]]></category>
		<category><![CDATA[merchant services]]></category>
		<category><![CDATA[mobile payment processing]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7669</guid>
		<description><![CDATA[Square, and now PayPal Here, eliminate the need for traditional commercial payment technology such as receipt printers and desktop credit card machines.]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-e4c6278cc72c02de015831134c92bee8-top" style="margin:0;padding:0;"><a href="http://s.tt/17shp" class="rpuTitle">PayPal lets shops take payments on smartphones</a> (via <a href="http://s.tt/17shp" class="rpuHost">AFP</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-e4c6278cc72c02de015831134c92bee8-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/03/paypal-lets-shops-take-payments-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devices that Protect Your Digital Assets</title>
		<link>http://esbjournal.com/2012/03/devices-that-protect-your-digital-assets/</link>
		<comments>http://esbjournal.com/2012/03/devices-that-protect-your-digital-assets/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Digital Devices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[digital assets protection]]></category>
		<category><![CDATA[digital assets storage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[storage of digital data]]></category>

		<guid isPermaLink="false">http://esbjournal.com/?p=7635</guid>
		<description><![CDATA[In a recent survey, nearly 55 percent of consumers said they do not back up or protect the digital content on their computer because either they don’t know how or think it’s too difficult. What makes this statistic more interesting is that nearly 60 percent of the same survey participants said they would miss their computers and its contents most if lost or stolen.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7636" style="border: 1px solid black; margin: 15px;" title="digital-assets" src="http://esbjournal.com/wp-content/uploads/2012/03/digital-assets.jpg" alt="" width="300" height="283" />Most people have experienced that uneasy feeling when they lose something valuable: a ring, a phone, money, even a credit card. But how would you feel if you woke up one day to find that you’d lost your entire library of photos, videos or the digital music library you’d spent so much time—and money—creating? It could happen. In fact, if you ask the experts, it will happen. All computers will fail eventually. So what can you do about it?</p>
<p><a href="http://amzn.to/ywjUI5" target="_blank">Digital storage devices</a> such as hard drives from <a href="http://amzn.to/ywjUI5" target="_blank">Western Digital (WD)</a> are one solution that provides great value and reliability. In a recent survey, nearly 55 percent of consumers said they do not back up or protect the digital content on their computer because either they don’t know how or think it’s too difficult. What makes this statistic more interesting is that nearly 60 percent of the same survey participants said they would miss their computers and its contents most if lost or stolen.</p>
<p>Today, the process of backing up important data on your computer is a simple plug-and-play process, so why take the risk?</p>
<p>There are a variety of inexpensive, reliable and easy-to-use solutions that are available to suit your lifestyle. For active and mobile consumers, the <a href="http://amzn.to/At75rW" target="_blank">My Passport portable drives</a> by WD are an ideal solution, small enough to fit in your pocket but large enough to store and protect thousands of photos, dozens of movies and your entire music library.</p>
<p><a href="http://amzn.to/yyAd6c" target="_blank">My Book external hard drives</a> offer larger capacities (up to 3 terabytes), sit on your desk and copy all your files for protection against computer crashes and general failures.</p>
<p>For the network-connected home, the <a href="http://amzn.to/wInJAk" target="_blank">My Book Live personal cloud device</a> plugs directly into your wireless router and allows content stored on all computers in the home to be backed up on the single drive. And, because it is attached to your router, you can access all the content from your laptop, iPad, iPhone or other mobile device from anywhere in the world using WD’s WD 2go mobile application for iOS, Android and laptops.</p>
<p>People insure cars, homes and lives. Using a digital storage device, such as those made by WD, can be a smart way to protect all your precious digital assets as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://esbjournal.com/2012/03/devices-that-protect-your-digital-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Account Scammers are After Your SIM Card</title>
		<link>http://esbjournal.com/2012/03/bank-account-scammers-are-after-your-sim-card/</link>
		<comments>http://esbjournal.com/2012/03/bank-account-scammers-are-after-your-sim-card/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[digital asset protection]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile phone data theft]]></category>
		<category><![CDATA[SIM card information]]></category>

